Investing with First Spring
Regardless of your level of experience, we make investing simple. Build portfolios of any size, or start with the first $500. Take as much control as you’d like over your investments, or automate them.
Enjoy fee-free investing
Investing should be simple and efficient. Our ready-to-use System-Core portfolio is suitable for portfolios of any size. It’s completely automated and can get you up and running in no time.
- Get started in minutes
- Fully automated to keep your money working
- Dynamic diversification to manage risk
- Cash out anytime
Latest Investors
Investing doesn’t have to be that hard.
We believe investors shouldn’t lose a part of their earned returns to commissions. That’s why we don’t charge any fees for investing on First Spring, or depositing or withdrawing money.
Investing
FreeDepositing money
FreeWithdrawing money
FreeAccount servicing
FreeInvestor support
FreeName | Amount Invested | Profit So Far | Expected Cash Out | Expected Withdrawal Date |
---|---|---|---|---|
Marlon Stewart | $1,800 | $4,100 | $5,900 | 23/04/2024 |
Deborah Davis | $500 | $1,700 | $2,200 | 21/04/2024 |
Jonathan Murphy | $3,500 | $7,000 | $10,500 | Withdrawn |
Margaret Thompson | $2,500 | $5,000 | $7,500 | 17/04/2024 |
Patricia Dameron | $7,000 | $19,000 | $26,000 | Withdrawn |
Gilda Hutchison | $4,000 | $9,500 | $13,500 | 11/04/2024 |
Stephen Arnold | $650 | $8,100 | $1,300 | Withdrawn |
Hattie Jackson | $8,550 | $20,900 | $29,450 | Withdrawn |
Paula Houghton | $6,000 | $13,000 | $19,000 | 14/04/2024 |
Barbara Minton | $3,000 | $6,000 | $9,000 | 10/04/2024 |
Investing in a regulated environment offers transparency and investor protection.
Accelerate your returns